Royal High School
Masters Placers
| NAME | WEIGHT | PLACE | YEAR |
|---|---|---|---|
| John Blazej | CHAMPION | 1974 | |
| Mike Blackwell | 115 | 5th | 1975 |
| Jeff Golz | Heavyweight | CHAMPION | 1978 |
| Rey Torres | 160 | 5th | 1997 |
| Chris Rueckert | 171 | 4th | 1999 |
| Chris Rueckert | 171 | 5th | 2000 |
| Eric Blackwell | 152 | 7th | 2004 |
| Shaun Jones | 135 | 8th | 2005 |
| Eric Blackwell | 152 | 5th | 2005 |
| Kevin Dunn | 119 | 6th | 2006 |
| Kevin Dunn | 125 | CHAMPION | 2007 |
| Sergio Cortez | 152 | 9th | 2008 |
| Edward Ruiz | 119 | 8th | 2009 |
| Michael Dumelle | 145 | 8th | 2009 |
| Sergio Cortez | 152 | 2nd | 2009 |
| Edward Ruiz | 112 | 5th | 2010 |
| Tomas Castillo-Fulgentes | 152 | 5th | 2013 |
| Deric Ginther | 182 | 5th | 2014 |
| Josh Koning | 145 | 6th | 2016 |
| Jacob Hansen | 145 | 9th | 2018 |
| Jacob Hansen | 145 | 3rd | 2019 |
| Jack Richards | 195 | 9th | 2019 |
| Jack Richards | 195 | 6th | 2020 |
| Gabriel Carrillo, William Fulgentes, Aidan Hansen, Nikloas Cantero, Patinya Khamruechai, Isaac Barukh |
Ranked or HM in State |
BOLD were State Qualifiers |
2021 |
| Mason Carrillo | 106 | 7th | 2022 |
| Aidan Hansen | 138 | 6th | 2022 |
| William Fulgentes | 182 | 4th | 2022 |
