Royal High School
JV Team
2023 Roster
# |
Player | Grade | Throws | Position | Bats |
---|---|---|---|---|---|
1 | Dugar, Reese | 10 | R | 2B/P | R |
2 | Lightfoot, Lydia | 9 | R | OF/C | R |
3 | Gapol, Skylar | 10 | R | C/3B | R |
10 | Casas, Marisela | 11 | R | OF | R |
11 | Gabaldon, Brianna | 9 | R | OF/SS | R |
12 | Hansen, Laney | 11 | R | P/3B | R |
15 | Serratos, Isabella | 11 | L | 1B/OF | L |
18 | Schwartz, Bannon, Sophie | 10 | R | P/2B | R |
22 | Albert, Emily | 10 | R | 1B/OF | R |
25 | Landaker, Kylie | 10 | R | SS/OF | R |
40 | Augusta, Marilyn | 10 | R | OF/C | L/R |
46 | Dalmau, Raquel | 9 | R | OF/SB | R |
49 | Miller, Hayden | 9 | R | OF/2B | R |
32 | Moreno, Nataly | 9 | R | 1B/3B | R |
4 | Valdovinos, Daniela | 9 | R | 3B/OF | R |
2023 SCHEDULE
LDate |
Opposing Team |
Win/Loss |
Score |
---|---|---|---|
2/7 | @ West Ranch | T | 6-6 |
2/9 | @ Hart | W | 17-5 |
2/11 | Downey | W | 11-0 |
2/11 | Aztecs | W | 16-0 |
2/15 | Newbury Park | W | 4-3 |
2/18 | St. Paul | W | 6-4 |
2/18 | Milikin | W | 7-6 |
2/22 | @Newbury Park | L | 0-10 |
2/27 | @ Westalke | Rain Out | |
3/2 | @ Thousand Oaks | Rain-Rescheduled | |
3/3 | Simi | W | 9-8 |
3/4 | Granada Hills Charter | L | 7-9 |
3/4 | Canyon Cowboys | W | 8-3 |
3/6 | @ Camarillo | L | 5-8 |
3/9 | @ Moorpark | L | 2-4 |
3/11 | Green & Gold Tourn (TBD) | Rain | |
3/13 | Oak Park | T | 7-7 |
3/18 | North Torrance | W | 12-0 |
3/18 | Camarillo | L | 4-11 |
3/23 | @ Thousand Oaks | Rain | |
4/5 | Burbank | W | 0-10 |
4/6 | @ Thousand Oaks | L | 8-12 |
4/11 | @ Simi | W | 8-3 |
4/15 | Redondo Union | L | 4-14 |
4/15 | @ Canyon | L | 2-9 |
4/17 | @ Arcadia | W | 14-4 |
4/20 | Oak Park | L | 1-4 |
4/22 | Mira Costa | W | 14-4 |
4/22 | South Torrance | W | 12-3 |
4/24 | Moorpark | W | 7-6 |
4/26 | Camarillo | L | 11-10 |
Coaches:
Barbara Payton
John Dalmau
RECORD
Win 15
Loss 10
Tie 2
League: 2-3-1
Game Results
Congratulations JV Team
Champions
Santa Fe Springs Tournament