Skip To Main Content

Menu Trigger Container

Location

Container

Menu Trigger Container

I Want To

Horizontal Nav

Breadcrumb

7th Period Soccer Class

SOCCER - BOYS LOCKER

2-mile run times

Week 1 - Mar 9 Time Week 2 - Mar 23 Time Week 3 - May 11 Time
1 Angel Perez 11:26 Angel Perez 11:18 Anthony Regalado 11:42
2 Steven Campos 11:48 Anthony Regalado 11:37 Angel Perez 12:10
3 Dustin Pineda 11:59 Dustin Pineda 11:56 Dustin Pineda 12:21
4 Anthony Regalado 12:10 Charlie Youlio 12:24 Steven Campos 12:47
5 Carlos Espinoza 12:17 Marcos Matthews 12:25 Charlie Youlio 12:48
6 Mike Ramos 12:29 Joshua Jimenez 12:31 Carlos Espinoza 12:49
7 Juan Valencia 12:31 Juan Valencia 12:55 Josh Stokka 13:16
8 Joshua Jimenez 12:41 Cristian Soriano 13:05 Angel Rubalcava 13:24
9 Nathan Castellanos 12:44 Omar Cabanas 13:10 Joshua Jimenez 13:50
10 Charlie Youlio 12:45 Cristian Esparza 13:16 Juan Valencia 13:52
11 Omar Cabanas 12:54 Kobie Parshall 13:16 Marcos Matthews 13:53
12 Partej Grewal 13:23 Evan Lasher 13:18 Connor Hensley 13:56
13 Cristian Soriano 13:25 Steven Campos 13:36 Mike Ramos 14:06
14 Evan Lasher 13:52 Orlando Chavez  13:41 Partej Grewal 14:08
15 Marcos Matthews 13:52 Connor Hensley 14:00 Evan Lasher 14:10
16 Cristian Esparza 13:54 Angel Rubalcava 14:03 Angel Cervantes 14:12
17 Thomas Hogan 13:56 Oscar Pacas 14:13 Carlos Toribio 14:53
18 Kobie Parshall 14:00 Jose Polanco 14:30 Orlando Chavez  14:53
19 Orlando Chavez  14:11 Angel Cervantes 14:38 Eddie Orozco 14:55
20 Connor Hensley 14:22 Carlos Toribio 14:45 Ethan Sevcsisin 15:03
21 Eddie Orozco 14:38 Kevin Fuentes 15:00 Danny Robles 15:08
22 Ivan Partida 14:40 Mario Martinez 15:00 Nathan Castellanos 15:20
23 Angel Cervantes 14:42 Fernando Lanuza 15:01 Jose Polanco 15:30
24 Nick Austin 14:48 Nathan Castellanos 15:10 Cristian Esparza 15:40
25 Oscar Pacas 14:55 JC Chavez 15:15 Kobie Parshall 15:40
26 Erubey Paz 14:58 Cody Hahesy 15:42 Kevin Fuentes 15:43
27 Bryce Brinkman 15:06 Cristian Leos 15:42 Cody Hahesy 15:44
28 Lane Albretch 15:08 Lane Albretch 15:54 Bryce Brinkman 15:48
29 Rawn Guardado 15:12 Nick Lapinid 16:00 Oscar Pacas 15:51
30 Alexis Garcia 15:16 Alexis Garcia 16:25 Octavio Guardado 15:52
31 Cody Hahesy 15:16 Octavio Guardado 16:51 Erubey Paz 15:54
32 Jose Hernandez 15:16 Ivan Partida 16:52 Rawn Guardado 16:10
33 Garrett Lundstrom 15:18 Erubey Paz 16:52 Nick Austin 16:13
34 Octavio Guardado 15:22 Miguel Camacho 16:52 Mario Martinez 16:25
35 Carlos Toribio 15:30 Frank Vega 16:53 Miguel Camacho 16:38
36 Kevin Fuentes 15:34 Garrett Lundstrom 17:17 Nick Lapinid 16:45
37 Mario Martinez 15:40 Moises Ayala 17:35 Fernando Lanuza 16:52
38 Nick Lapinid 15:46 Danny Robles 18:00 Frank Vega 17:28
39 Moises Ayala 16:15 Carlos Espinoza Moises Ayala 18:08
40 Fernando Lanuza 16:58 Mike Ramos Jose Hernandez 19:03
41 Frank Vega 17:50 Partej Grewal JC Chavez 19:43
42 Miguel Camacho 17:50 Thomas Hogan Alexis Garcia
43 JC Chavez 18:36 Eddie Orozco Cristian Leos
44 Nick Austin Cristian Soriano
45 Bryce Brinkman Dylan Missoul
46 Rawn Guardado Garrett Lundstrom
47 Jose Hernandez Ivan Partida
48 Josh Stokka Josef Schraml
49 Dylan Missoul Lane Albretch
50 Ethan Sevcsisin Omar Cabanas
51 Josef Schraml Thomas Hogan

40-Dash Sprint

Name Time
Josh Stokka 4.69 s
Nathan Castellanos 5.03 s
Carlos Espinoza 5.03 s
Eddie Orozco 5.06 s
Angel Perez 5.09 s
Anthony Regalado 5.12 s
Jose Polanco 5.12 s
Steven Campos 5.13 s
Partej Grewal 5.13 s
Joshua Jimenez 5.15 s
Dustin Pineda 5.19 s
Octavio Guardado 5.20 s
Bryce Brinkman 5.22 s
Kobie Parshall 5.25 s
Miguel Camacho 5.28 s
Connor Hensley 5.35 s
Angel Cervantes 5.41 s
Marcos Matthews 5.44 s
Mike Ramos 5.44 s
Juan Valencia 5.50 s
JC Chavez 5.50 s
Ethan Sevcsisin 5.50 s
Jose Hernandez 5.53 s
Fernando Lanuza 5.62 s
Charlie Youlio
Cristian Esparza
Evan Lasher
Orlando Chavez 
Angel Rubalcava
Oscar Pacas
Carlos Toribio
Kevin Fuentes
Mario Martinez
Cody Hahesy
Cristian Leos
Lane Albretch
Nick Lapinid
Alexis Garcia
Ivan Partida
Erubey Paz
Frank Vega
Garrett Lundstrom
Moises Ayala
Danny Robles
Thomas Hogan
Nick Austin
Rawn Guardado
Dylan Missoul
Josef Schraml

6th period soccer class

The main objective of this class is to:

  • Build team chemistry.
  • Decide what team you will play for (F/S, JV, or Varsity), if any.
  • To work on tactics as well as technique. 
  • Maintain physical strength throughout your club season.
  • Check up on grades periodically to make sure you don't become ineligible.
  • A player is INELIGIBLE if he has at least 1 of the following:
  • less than 2.0 GPA
  • 2 F's
  • 2 "U" in citizenship