Athletic Teams
| Fall Sport | Coach | Website |
|---|---|---|
|
Cheer (Year-long sport) |
Pending |
Cheer |
| Cross Country-Boys & Girls | Cross Country | |
| Football | Football | |
| Flag Football-Girls | ||
| Golf-Girls | Golf-Girls | |
| Tennis-Girls | Tennis-Girls | |
| Volleyball-Girls | Volleyball-Girls | |
| Water Polo-Boys | Water Polo-Boys |
| Winter Sport | Coach | Website |
|---|---|---|
| Basketball-Boys | Basketball-Boys | |
| Basketball-Girls | Basketball-Girls | |
| Soccer-Boys | Soccer-Boys | |
| Soccer-Girls | Soccer-Girls | |
| Water Polo-Girls | Water Polo-Girls | |
| Wrestling | Wrestling |
| Spring Sport | Coach | Website |
|---|---|---|
| Baseball | Baseball | |
| Cheer-Stunt | Cheer-Stunt | |
| Golf-Boys | Golf-Boys | |
| Lacrosse-Boys | Lacrosse-Boys | |
| Lacrosse-Girls | Lacrosse-Girls | |
| Softball | Softball | |
| Swimming | Swimming | |
| Tennis-Boys | Tennis-Boys | |
| Track and Field | Track and Field | |
| Volleyball-Boys | Volleyball-Boys | |
| Beach Volleyball-Girls | Girls Beach Volleyball |
