2022 Seniors
Selene Arteaga-Penn State
Camila Dalmau-Moorpark College
Abigail DeJong-Moorpark College
Rylee Dugar-University of Memphis
Raylene Garcia-Oregon State
Adriana Manory-Central Connecticut State University
Isabella Manory-Marist College
2021 Alumni
Allison Ha-Princeton University
Jane Hoover- Georgia Gwennette College
Hailey Gregory-La Sierra University
Kaylee Escutia-CSUN
Alexis Landeros-CSUN
Vinessa Nunez-CSUN
Varsity
2022 Roster
VARSITY
# | Player | Year | Position | Bats | Throws |
---|---|---|---|---|---|
4 | Manory, Isabella | Sr | C | R | R |
5 | Trefren, Ayzlinn | Soph | SS | R | R |
7 | Diederich, Kendall | Soph | P | R | R |
10 | Arteaga, Selene | Sr | Util | R | R |
11 | DeJong, Abigail | Sr | Util | L | R |
12 | Manory, Adriana | Sr | CF | R | R |
13 | Busby, Madelyn | Soph | 1B | R | R |
14 | Bauman, Karissa | Jr | Util | R | R |
16 | Gregory, Mia | Jr | Util | R | R |
21 | Cooper, Sydney | Soph | LF | R | R |
23 | Garcia, Raylene | Sr | Util | R | R |
26 | Ogle, Julie | Jr | 3B | R | R |
28 | White, Holly | Fr | 2B | R | R |
42 | Dugar, Rylie | Sr | P | R | R |
46 | Dalmau, Camila | Sr | Util | R | R |
2022 Schedule
Date | Opposing Team | Win/Loss | Score | League |
---|---|---|---|---|
2/16 | Rio Mesa | L | 5-3 | N |
2/18 | Agoura | W | 1-11 | N |
2/22 | @ Thousand Oaks | W | 4-0 |
N |
2/23 | Newbury Park | L | 2-4 | N |
2/28 | @ Newbury Park | W | 4-1 | N |
3/5 | @ Santa Fe Springs-St. Paul | W | 1-0 | N |
3/5 | @ Santa Fe Springs-Edison | W | 7-4 | N |
3/9 | @ Burbank | L | 1-3 | N |
3/10 | @ Camarillo | L | 0-2 | Y |
3/12 | @ Yorba Linda | L | 2-5 | N |
3/12 | @ San Dimas | W | 5-1 | N |
3/14 | Moorpark | W | 4-5 | Y |
3/17 | Oak Park | W | 2-3 | Y |
3/25 | @ Simi High | W | 5-1 | Y |
4/7 | @ Moorpark | L | 9-0 | Y |
4/19 | @ Oak Park | W | 9-1 | Y |
4/21 |
v. St. Bonaventure |
W | 2-17 | N |
4/22 | v. Stockdale | W | 5-3 | N |
4/22 | v. Righetti | W | 10-1 | N |
4/23 | v. Oaks Christian | L | 0-4 | N |
4/23 | v. Huntington Beach | L | 0-3 | N |
4/26 | Simi High | W | 12-1 | Y |
4/27 | Camarillo | L | 0-1 | Y |
5/5 | Louisville | W | 1-0 | Playoff |
5/10 | v. Centennial |
Record
Overall League
Win: 15 Win: 6
Loses: 9 Loses: 3