2023 Seniors
Alumni
Allison Ha-Princeton University
Jane Hoover- Georgia Gwennette College
Hailey Gregory-La Sierra University
Kaylee Escutia-CSUN
Alexis Landeros-CSUN
Vinessa Nunez-CSUN
Rylee Dugar-Univ. of Memphis
Isabella Manory-Marist College
Adrianna Manory-Central Connecticut State
Camila Daumau-Moorpark
Varsity
2023 Roster
VARSITY
# | Player | Year | Position | Bats | Throws |
---|---|---|---|---|---|
7 | Diederich, Kendall | 11 | P/IF | R | R |
13 | Busby, Madelyn | 11 | IF | R | R |
14 | Bauman, Karissa | 12 | OF | R | R |
16 | Gregory, Mia | 12 | IF/OF | R |
R |
17 | Galbraith, Julianna | 10 | P | R | R |
19 | Zepeda, Aurora | 10 | IF | R | R |
21 | Cooper, Sydney | 11 | OF | R | R |
22 | Zepeda, Salena | 11 | UT | R | R |
26 | Ogle, Julie | 12 | C/IF | R | R |
28 | White, Holly | 10 | IF | R | R |
33 | Gonzalez, Jasmine | 10 | IF | R | R |
40 | Montes, Yadira | 11 | IF | R | R |
42 | Henderson, Emma | 12 | OF | R | R |
51 | Murali, Mrdah | 11 | UT | R | R |
2023 Schedule
Date | Opposing Team | Win/Loss | Score | League |
---|---|---|---|---|
2/15 | Newbury Park | N | ||
2/22 | @ Newbury Park | N | ||
2/24 | Agoura | N | ||
2/27 | @ Westlake |
N |
||
3/3 | Simi High | Y | ||
3/7 | Camarillo | Y | ||
3/9 | @ Moorpark | Y | ||
3/14 | @ Oak Park | Y | ||
3/16 | @ West Ranch | N | ||
3/22 | @ Arcadia | N | ||
4/5 | Burbank | N | ||
4/11 | @ Simi | Y | ||
4/13 | Righetti (TBD) | N | ||
4/18 | Moorpark | Y | ||
4/20 | Oak Park | Y |
Record
Overall League
Win: Win:
Loses: Loses: