JV Team
2021 Roster
# |
Player | Grade | Throws | Position | Bats |
---|---|---|---|---|---|
10 | Arteaga, Selene | 11 | |||
8 | Baughman, Micalya | 9 | |||
14 | Bauman, Karissa | 10 | |||
13 | Busby, Madelyn | 9 | |||
34 | Carrillo, Rylee | 9 | |||
21 | Cooper, Sydney | 9 | |||
46 | Dalmau, Camila | 11 | |||
11 | DeJong, Abigail | 11 | |||
1 | Foreman, Alaina | 9 | |||
46 | Garcia, Raylene | 11 | |||
16 | Gregory, Mia | 10 | |||
12 | Hansen, Laney | 9 | |||
28 | Maguire, Carolyn | 10 | |||
40 | Montes, Yadira | 9 | |||
51 | Murali, Mrdah | 9 | |||
7 | Theobald, Hailey | 11 | |||
5 | Trefren, Ayzlinn | 9 |
2021 SCHEDULE
Date |
Opposing Team |
Win/Loss |
Score |
---|---|---|---|
4/6 | @ Rio Mesa | Win | 8-2 |
4/13 | Calabasas | ||
4/20 | @Calabasas | ||
4/22 | @ Foothill Tech | ||
4/23 | @ Simi | ||
4/26 | Foothill Tech | ||
5/3 | @ Foothill Tech | ||
5/4 | @ Camarillo | ||
5/6 | @ Oak Park | ||
5/10 | Foothill Tech | ||
5/11 | Moorpark | ||
5/12 | @ Newbury Park | ||
5/13 | Simi | ||
5/20 | Camarillo | ||
5/21 | Simi | ||
5/25 | Oak Park | ||
5/27 | @ Moorpark |
Head Coach: Barbara Peyton
Asst Coaches: John Dalmau
RECORD
Win 1
Loss 0
Game Results
TBD