JV Team
2022 Roster
# |
Player | Grade | Throws | Position | Bats |
---|---|---|---|---|---|
22 | Albert, Emily | 9 | R | R | |
27 | Delgado, Samantha | 11 | R | R | |
49 | Dugar, Reese | 9 | R | R | |
17 | Galbraith, Julianna | 9 | R | R | |
3 | Gapol, Skylar | 9 | R | R | |
33 | Gonzalez, Jasmine | 9 | R | R | |
12 | Hansen, Lainey | 10 | R | R | |
25 | Landaker, Kylie | 9 | R | R | |
2 | Lee, Amy | 11 | R | R | |
40 | Montes, Yadira | 10 | R | R | |
51 | Murali, Mrdah | 10 | R | R | |
46 | Riddle-Jansen, Jillian | 11 | R | R | |
18 | Schwartz-Bannon, Sophie | 9 | R | R | |
19 | Zepeda, Aurora | 9 | R | R |
2022 SCHEDULE
Date |
Opposing Team |
Time |
Win/Loss |
Score |
---|---|---|---|---|
2/12 | Santa Fe Springs-Legacy High | W | 1-10 | |
2/12 | Santa Fe Springs-Marina High | W | 5-16 | |
2/16 | Rio Mesa | 3:30 | W | 7-0 |
2/18 | Agoura | 6:00 | W | 10-12 |
2/19 | San Dimas | L | 4-3 | |
2/19 | Chino Hills | L | 5-4 | |
2/22 | @ Thousand Oaks | 3:30 | W | 9-8 |
2/23 | Newbury Park | 3:30 | W | 6-5 |
2/24 | @ Agoura | 3:15 | L | 8-9 |
2/28 | @ Newbury Park | 3:30 | L | 3-14 |
3/10 | @ Camarillo | 3:30 | L | 0-4 |
3/14 | Moorpark | 3:30 | T | 7-7 |
3/17 | Oak Park | 3:30 | L | 1-3 |
3/19 | La Canada | W | 8-2 | |
3/19 | Canyon High School | W | 18-1 | |
3/25 | @ Simi High | 3:30 | W | 7-2 |
3/25 | John Burroughs | L | 3-6 | |
3/26 | Notre Dame | W | 10-1 | |
4/2 | Rio Mesa | W | 10-1 | |
4/2 | Crescenta Valley | W | 8-2 | |
4/7 | @ Moorpark | 3:30 | L | 4-14 |
4/9 | @ TBD | W | 3-0 | |
4/9 | Oxnard High | W | 1-0 | |
4/19 | @ Oak Park | 3:30 | L | 0-3 |
4/26 | Simi High | 3:30 | W | 17-0 |
4/27 | Camarillo | L | 2-10 |
Coaches:
Barbara Payton
John Dalmau
Michael Lee
RECORD
Win 15
Loss 10
Tie 1
Game Results
Congratulations JV Team
Champions
Green & Gold Tournament