JV Team
2023 Roster
# |
Player | Grade | Throws | Position | Bats |
---|---|---|---|---|---|
1 | Dugar, Reese | 10 | |||
2 | Lightfoot, Lydia | 9 | |||
3 | Gapol, Skylar | 10 | |||
10 | Casas, Marisela | 11 | |||
11 | Gabaldon, Brianna | 9 | |||
12 | Hansen, Laney | 11 | |||
15 | Serratos, Isabella | 11 | |||
18 | Schwartz, Bannon, Sophie | 10 | |||
22 | Albert, Emily | 10 | |||
25 | Landaker, Kylie | 10 | |||
37 | Augusta, Marilyn | 10 | |||
46 | Dalmau, Raquel | 9 | |||
49 | Miller, Hayden | 9 | |||
Moreno, Nataly | 9 | ||||
Valdovinos, Daniela | 9 |
2023 SCHEDULE
Date |
Opposing Team |
Win/Loss |
Score |
---|---|---|---|
2/7 | @ West Ranch | ||
2/11 | @ Santa Fe Springs | ||
2/15 | Newbury Park | ||
2/18 | @ Santa Fe Springs | ||
2/22 | @Newbury Park | ||
2/27 | @ Westalke | ||
3/3 | Simi | ||
3/4 | Green & Gold Tourn (TBD) | ||
3/7 | Camarillo | ||
3/9 | @ Moorpark | ||
3/11 | Green & Gold Tourn (TBD) | ||
3/14 | @ Oak Park | ||
3/22 | @ Arcadia | ||
4/11 | @ Simi | ||
4/18 | Moorpark | ||
4/20 | Oak Park | ||
Coaches:
Barbara Payton
John Dalmau
Michael Lee
RECORD
Win
Loss
Tie
Game Results
Congratulations JV Team
Champions
Green & Gold Tournament