FS Team
2023 Roster
# |
Player | Grade | Position | Bats | Throws |
---|---|---|---|---|---|
45 | Garcia, Isabella | 10 | |||
47 | Dobin, Calista | 10 | |||
Duarte, Janessa | 9 | ||||
Gonzalez, Lola | 9 | ||||
Tracy, Makala | 9 | ||||
Tuso, Ella | 9 | ||||
Valencia, Stephanie | 9 | ||||
Will, Morgan | 9 |
2023 Schedule
Date |
Opposing Team |
Win/Loss |
Score |
---|---|---|---|
2/15 | Westlake | ||
2/22 | @ Westlake | ||
3/3 | Simi | ||
3/6 | @ West Ranch | ||
3/22 | @ Westlake (Rain Out) | ||
3/29 | Westlake | ||
4/11 | @ Simi | W | 22-16 |
4/14 | @ West Ranch | ||
4/21 | @ West Ranch | ||
4/26 | @ Westlake | ||
Frosh/Soph Head Coach: Raymond Garcia
Frosh/Soph Assistant Coaches: